Kid's Shoe Fit Guide
This is an approximate conversion table to help you find the right size for your little one. If you need help, don’t hesitate to reach out with any questions!
Baby Soft Sole Shoe Sizing
US | AU/NZ/UK | EU |
Insole (CM) |
Max Foot Length (CM) |
Insole (IN) |
Max Foot Length (IN) |
1 | 0.5 | 16 | 10.2 | 9.7 | 4" | 3.8" |
2 | 1 | 17 | 11 | 10.5 | 4.3" | 4.1" |
3 | 2 | 18 | 11.8 | 11.3 | 4.7" | 4.5" |
4 | 3 | 19 | 12.6 | 12.1 | 5" | 4.7" |
Walker Hard Sole Shoe Sizing
US | AU/NZ/UK | EU |
Insole (CM) |
Max Foot Length (CM) |
Insole (IN) |
Max Foot Length (IN) |
4 | 3 | 19 | 13.0 | 12.4 | 5.1" | 4.8" |
5 | 4 | 20 | 13.4 | 12.9 | 5.3" | 5.1" |
6 | 5 | 21 | 14.2 | 13.6 | 6.6" | 5.4" |
7 | 6 | 22 | 15.0 | 14.4 | 5.9" | 5.7" |
8 | 7 | 23 | 15.8 | 15.2 | 6.2" | 6.0" |
9 | 8 | 24 | 16.3 | 15.8 | 6.5" | 6.3" |
10 | 9 | 25 | 17.0 | 16.4 | 6.7" | 6.5" |
11 | 10 | 26 | 17.7 | 17.1 | 6.9" | 6.7" |
12 | 11 | 27 | 18.4 | 17.9 | 7.3" | 7.0" |
Tips for getting the perfect fit: